Hyosung Aquila GV250 - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Colors
Red, Black
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | Yes |
Antilock Braking System | -- |
Killswitch | -- |
Clock | -- |
Specs
Engine | |
---|---|
Displacement (cc) | 249 |
Cylinders | 2 |
Max Power | 27 |
Maximum Torque | 22 |
Bore (mm) | 57 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | -- |
Spark Plugs (Per Cylinder) | -- |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | -- |
Clutch | Wet, multi-plate |
Dimensions & Weight | |
Kerb Weight (Kg) | 155 |
Overall Length (mm) | 2270 |
Overall Width (mm) | 800 |
Overall Height (mm) | 1090 |
Wheelbase (mm) | 1500 |
Ground Clearance (mm) | 155 |
Seat Height (mm) | 710 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 15 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Perimeter Cradle |
Front Suspension | 41mm Conventional Telescopic |
Rear Suspension | Dual shock |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | -- |
Rear Disc | No |
Rear Disc/Drum Size (mm) | -- |
Calliper Type | Dual Piston Caliper |
Wheels & Tyres | |
Wheel Size (inches) | 16 |
Front Tyre | 110/90-16 59S |
Rear Tyre | 150/80-15M/C |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | Maintenance Free |
Headlight Type | -- |
Headlight Bulb Type | -- |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment