The Honda Activa revived and revolutionised the dying scooter segment when it was first launched in 2000 and has been the top-selling scooter in India, ever since. The Honda Activa 3G, or the third generation, is the latest iteration of the popular unisex automatic scooter. And though the Activa 3G isn’t radically different from the previous model, it does get minor cosmetic updates and new paint schemes.
Design wise, the Activa 3G isn’t very different from the current Activa’s design, and it continues with the conservative styling of its predecessors. The Activa 3G gets a new set of 3D badges and new colour schemes, which lend it a premium look. The tail lamp assembly has also been redesigned along the lines of the bigger Activa 125 scooter, though the instrument cluster and a majority of other components have been carried over from the previous model.
The Activa 3G is powered by the tried and tested 110cc Honda Eco Technology (HET) engine which delivers 8bhp and 8.7Nm of torque through a CVT transmission. The Activa 3G gets hydraulic spring loaded suspension and 130mm drum brakes on both the ends.
The Honda Activa 3G is available in black, blue, white, grey and red paint schemes, and rivals the other 110cc scooters like the TVS Jupiter, Hero Maestro, Mahindra Gusto and the TVS Wego.
Honda Activa 3G - Standard Specifications
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Analogue |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Colors
Trance blue metallic, Lusty red metallic, Geny grey metallic, Black and Pearl amazing white
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 109 |
Cylinders | 1 |
Max Power | 8 bhp @ 7500 rpm |
Maximum Torque | 9 Nm @ 5500 rpm |
Bore (mm) | 50 |
Stroke (mm) | 52 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Automatic |
No Of Gears | -- |
Transmission Type | V-Matic Chain Drive |
Clutch | Automatic |
Dimensions & Weight | |
Kerb Weight (Kg) | 110 |
Overall Length (mm) | 1761 |
Overall Width (mm) | 710 |
Overall Height (mm) | 1147 |
Wheelbase (mm) | 1238 |
Ground Clearance (mm) | 153 |
Seat Height (mm) | 765 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 5 |
Reserve Fuel Capacity (Litres) | 1.3 |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | High Rigidity Underbone |
Front Suspension | Spring loaded hydraulic type |
Rear Suspension | Spring loaded hydraulic type |
Braking | |
Brake Type | Drum |
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 10 |
Front Tyre | 90/100-10 53J |
Rear Tyre | 90/100-10 53J |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12V,3Ah Maintenance Free |
Headlight Type | Bulb and Reflector |
Headlight Bulb Type | 35/35W Halogen |
Brake/Tail Light | -- |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment